Gym A – Saturday, February 18, 2012
| 8:00 a.m. - 10:15 a.m. | 10:30 a.m. - 2:00 p.m. | 2:00 p.m. - 5:40 p.m. | 6:00 p.m. - 9:40 p.m. | ||||
|---|---|---|---|---|---|---|---|
| Gym A Session 1 | Prep Novice | Gym A Session 2 | Level 9 | Gym A Session 3 | Level 10 | Gym A Session 4 | Level 10 |
| Action | ENA Paramus | ENA Paramus | Action | ||||
| CountrySide | Gold Medal | Frederick | Brestyan's | ||||
| Excalibur | Gymnastics Village | GMS | ENA Paramus | ||||
| Hurricane | Hanover Y | Gold Medal | Excalibur | ||||
| New Kent | High Point | Gymnastics Village | Frederick | ||||
| River City | Indigo | Hanover Y | Gymstrada | ||||
| Youth Sports | Parkettes | High Point | High Point | ||||
| Richmond | KMC | Indigo | |||||
| Roots | Off The Wall | Northeast | |||||
| Twisters | Parkettes | Ocean State | |||||
| Will-Moor | Richmond | Parkettes | |||||
| Rose's | Richmond | ||||||
| Salem | Team Attraction | ||||||
| Swiss Turners | Will-Moor | ||||||
| Will-Moor | World Class | ||||||
| World Class | |||||||







