Gym A – Sunday, February 19, 2012
| 8:00 a.m. - 11:20 a.m. | 11:30 a.m. - 2:50 p.m. | 3:00 p.m. - 6:00 p.m. | 6:00 p.m. - 8:30 p.m. | ||||
|---|---|---|---|---|---|---|---|
| Gym A Session 5 | Level 7 | Gym A Session 6 | Level 8 | Gym A Session 7 | Level 9 | Gym A Session 8 | Level 6 |
| Chile | Action | Excalibur | Action | ||||
| Excalibur | Chile | GMS | Chile | ||||
| Gymstrada | GMS | Gymstrada | Classics | ||||
| River City | Gymstrada | Northeast | GMS | ||||
| Team Attraction | Hanover Y | Rose's | Northeast | ||||
| VIGS | Northeast | Swiss Turners | Richmond | ||||
| Will-Moor | Premier Olympic | World Class | Triple T | ||||
| World Class | River City | Youth Sports | World Class | ||||
| Swiss Turners | |||||||
| VIGS | |||||||







