Gym B – Saturday, February 18, 2012
| 8:00 a.m. - 11:30 a.m. | 11:30 a.m. - 2:40 p.m. | 3:00 p.m. - 6:20 p.m. | 6:30 p.m. - 9:50 p.m. | ||||
|---|---|---|---|---|---|---|---|
| Gym B Session 1 | Level 8 | Gym B Session 2 | Level 7 | Gym B Session 3 | Level 9 | Gym B Session 4 | Level 7 |
| 92Y Gymstars | Action | Ace | Ace | ||||
| Ace | Brestyan's | Action | Cardinal | ||||
| Brestyan's | Frederick | Brestyan's | Classics | ||||
| Cardinal | Gymnastics Village | Cardinal | CO-OP | ||||
| Gold Medal | KMC | CountrySide | Gym Quest | ||||
| Gym Quest | Ocean State | Gym Unlimited | Novak's | ||||
| High Point | Swiss Turners | Hurricane | Omega | ||||
| Indigo | The Gym Revolution | Novak's | Peru | ||||
| Ocean State | Ocean State | Premier Olympic | |||||
| Off The Wall | Omega | Richmond | |||||
| Omega | Peru | Roots | |||||
| Roots | River City | Sportsplex | |||||
| The Gym Revolution | Sportsplex | Stick It! | |||||
| Twisters | Team Attraction | Synergy | |||||
| Will-Moor | The Gym Revolution | Triple T | |||||
| Williamsburg | VIGS | Twisters | |||||
| Williamsburg | |||||||
| Gym Quest (Level 6) | |||||||







