Gym B – Sunday, February 19, 2012
| 8:00 a.m. - 11:20 a.m. | 11:30 a.m. - 2:30 p.m. | 2:30 p.m. - 6:00 p.m. | 6:00 p.m. - 8:30 p.m. Mod-Traditional |
||||
|---|---|---|---|---|---|---|---|
| Gym B Session 5 | Level 7 | Gym B Session 6 | Level 8 | Gym B Session 7 | Level 6 | Gym B Session 8 | Level 6 |
| GMS | CountrySide | Brestyan's | Excalibur | ||||
| Gold Medal | Excalibur | Capital | Gymstrada | ||||
| Hanover Y | Hurricane | CO-OP | Hanover Y | ||||
| High Point | Novak's | Gym Quest | Hurricane | ||||
| Hurricane | Parkettes | Novak's | Ocean State | ||||
| Northeast | Peru | River City | Sportsplex | ||||
| Off The Wall | Richmond | Roots | VIGS | ||||
| Rose's | Rose's | Stick It! | Excalibur (Level 5) | ||||
| Swiss Turners | Sportsplex | Synergy | |||||
| Youth Sports | Team Attraction | Twisters | |||||
| World Class | Williamsburg | ||||||







