Gym C – Saturday, February 18, 2012
| 8:00 a.m. - 11:00 a.m. | 11:00 a.m. - 2:00 p.m. | 2:00 p.m. - 5:00 p.m. | 5:00 p.m. - 8:30 p.m. | ||||
|---|---|---|---|---|---|---|---|
| Gym C Session 1 | Level 5 | Gym C Session 2 | Level 5 | Gym C Session 3 | Level 5 | Gym C Session 4 | Prep Int & Adv |
| Action | Ace | Classics | Prep Int | ||||
| Gymnastics Village | CountrySide | CO-OP | CountrySide | ||||
| Hanover Y | GMS | Excalibur | GMS | ||||
| Ocean State | Hurricane | Gymstarz | Hurricane | ||||
| Richmond | Northeast | River City | KMC | ||||
| Novak's | Roots | New Kent | |||||
| Peru | Stick It! | Northeast | |||||
| World Class | Synergy | River City | |||||
| Northeast (Level 4) | Twisters | Youth Sports | |||||
| VIGS | Prep Adv | ||||||
| Williamsburg | CountrySide | ||||||
| Youth Sports | Hurricane | ||||||
| KMC | |||||||
| Northeast | |||||||
| Team Attraction | |||||||
| Youth Sports | |||||||







