Gym C – Sunday, February 19, 2012
| 8:00 a.m. - 10:50 a.m. | 11:00 a.m. - 2:15 p.m. | 2:30 p.m. - 5:45 p.m. | |||
|---|---|---|---|---|---|
| Gym C Session 5 | Levels 3 & 4 | Gym C Session 6 | Level 4 | Gym C Session 7 | Level 4 |
| Level 3 | Classics | Ace | |||
| Gym Quest | CO-OP | Excalibur | |||
| Gym World | Gym Quest | GMS | |||
| Twisters | Gym World | Hanover Y | |||
| Level 4 | Ocean State | Hurricane | |||
| CountrySide | River City | Northeast | |||
| Novak's | Roots | VIGS | |||
| Peru | Stick It! | World Class South | |||
| Richmond | Twisters | ||||
| World Class North | Williamsburg | ||||
| Youth Sports | |||||







