Gym D – Saturday, February 18, 2012
Boys
| 8:00 a.m. - 11:30 a.m. | 12:00 p.m. - 4:00 p.m. | 4:30 p.m. - 9:00 p.m. | |||
|---|---|---|---|---|---|
| Gym D Session 1 | Level 5 | Gym D Session 2 | Level 6/7 | Gym D Session 3 | Level 8/9/10 |
| Apex | Apex | Apex | |||
| Apollo | Apollo | Apollo | |||
| Arlington | Classics | Classics | |||
| Classics | Dulles | Dulles | |||
| Dulles | Excalibur | Excalibur | |||
| Excalibur | Fairland | Fairland | |||
| Flipateers | Fipateers | GymQuest | |||
| Fluvanna | GMS Gymn | Gymstrada | |||
| GMS Gymnastics | GymQuest | Hanover | |||
| GymQuest | Gymtrada | Ocean State | |||
| Gymstrada | Hanover | Indigo | |||
| Hanover | Ocean State | River City | |||
| Hurricane | River City | The Gym Revolution | |||
| Ocean State | The Gym Revolution | Triple T | |||
| River City | Triple T | Twisters | |||
| Twisters | Twisters | Youth Sports | |||
| Williamsburg | Williamsburg | ||||
| World Class | |||||







