Gym D – Sunday, February 19, 2012
Boys
| 8:00 a.m. - 11:15 a.m. | 12:00 p.m. - 3:30 p.m. | ||
|---|---|---|---|
| Gym D5 Session 4 | Level 4 (5, 6, 9 & up) | Gym D Session 5 | Level 4 (7, 8) |
| Apex | Apex | ||
| Apollo | Apollo | ||
| Classics | Classics | ||
| Dulles | Dulles | ||
| Excalibur | Excalibur | ||
| Flipeteers | Fluvanna | ||
| GMS | GMS | ||
| Gymstrada | GymQuest | ||
| Hanover | Gymstrada | ||
| Hurricane | Hanover | ||
| Ocean State | Ocean State | ||
| River City | River City | ||
| Triple T | Triple T | ||
| Twisters | Twisters | ||
| Williamsburg | Williamsburg | ||
| World Class | World Class | ||







