Schedule
Day 1 – July 8
| Squads | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7:00: to 7:45 am | Gymnasts and Coaches CHECK IN and LEO DISTRIBUTION | |||||||||
| 8:00 - 8:45 am | Warm-Up | |||||||||
| 8:45 - 9:15 | Injury Prevention | Beam 1 | Beam 2 | Trampolin | Floor | Conditioning | Dance | Science | Vault | Bars 1 |
| 9:15 - 9:45 | Bars 1 | Injury Prevention | Beam 1 | Beam 2 | Trampolin | Floor | Conditioning | Dance | Science | Vault |
| 9:45 - 10:15 | Vault | Bars 1 | Injury Prevention | Beam 1 | Beam 2 | Trampolin | Floor | Conditioning | Dance | Science |
| 10:15 - 10:45 | Science | Vault | Bars 1 | Injury Prevention | Beam 1 | Beam 2 | Trampolin | Floor | Conditioning | Dance |
| 10:45 - 11:15 | Dance | Science | Vault | Bars 1 | Injury Prevention | Beam 1 | Beam 2 | Trampolin | Floor | Conditioning |
| 11:15 - 11:30 | Stretch | |||||||||
| 11:30 - 4:00 pm | Lunch Break | |||||||||
| 3:00- 4:00 pm | Lecture for COACHES only with Dr. Alison Arnold | |||||||||
| 4:00 - 4:30 | Warm-Up Acro | |||||||||
| 4:30 - 5:00 | Conditioning | Dance | Science | Vault | Bars 1 | Injury Prevention | Beam 1 | Beam 2 | Trampolin | Floor |
| 5:00 - 5:30 | Floor | Conditioning | Dance | Science | Vault | Bars 1 | Injury Prevention | Beam 1 | Beam 2 | Trampolin |
| 5:30 - 6:00 | Trampolin | Floor | Conditioning | Dance | Science | Vault | Bars 1 | Injury Prevention | Beam 1 | Beam 2 |
| 6:00 - 6:30 | Beam 2 | Trampolin | Floor | Conditioning | Dance | Science | Vault | Bars 1 | Injury Prevention | Beam 1 |
| 6:30 - 7:00 | Beam 1 | Beam 2 | Trampolin | Floor | Conditioning | Dance | Science | Vault | Bars 1 | Injury Prevention |
| 7:00 - 7:10 | Stretch | |||||||||
Day 2 – July 9
| Squads | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 - 8:45 am | Warm-Up | |||||||||
| 8:45 - 9:15 | Bars 2 | Beam 1 | Beam 2 | Trampolin | Floor | Conditioning | Dance | Science | Vault | Bars 1 |
| 9:15 - 9:45 | Bars 1 | Bars 2 | Beam 1 | Beam 2 | Trampolin | Floor | Conditioning | Dance | Science | Vault |
| 9:45 - 10:15 | Vault | Bars 1 | Bars 2 | Beam 1 | Beam 2 | Trampolin | Floor | Conditioning | Dance | Science |
| 10:15 - 10:45 | Science | Vault | Bars 1 | Bars 2 | Beam 1 | Beam 2 | Trampolin | Floor | Conditioning | Dance |
| 10:45 - 11:15 | Dance | Science | Vault | Bars 1 | Bars 2 | Beam 1 | Beam 2 | Trampolin | Floor | Conditioning |
| 11:15 - 11:30 | Stretch | |||||||||
| 11:30 - 4:00 pm | Lunch Break | |||||||||
| 3:30- 4:30 pm | Lecture for PARENTS only with Dr. Alison Arnold | |||||||||
| 3:30 -4:00 | Camp Picture for the website | |||||||||
| 4:00 - 4:30 | Warm-Up Acro | |||||||||
| 4:30 - 5:00 | Conditioning | Dance | Science | Vault | Bars 1 | Bars 2 | Beam 1 | Beam 2 | Trampoline | Floor |
| 5:00 - 5:30 | Floor | Conditioning | Dance | Science | Vault | Bars 1 | Bars 2 | Beam 1 | Beam 2 | Trampolin |
| 5:30 - 6:00 | Trampolin | Floor | Conditioning | Dance | Science | Vault | Bars 1 | Bars 2 | Beam 1 | Beam 2 |
| 6:00 - 6:30 | Beam 2 | Trampolin | Floor | Conditioning | Dance | Science | Vault | Bars 1 | Bars 2 | Beam 1 |
| 6:30 - 7:00 | Beam 1 | Beam 2 | Trampolin | Floor | Conditioning | Dance | Science | Vault | Bars 1 | Bars 2 |
| 7:00 - 7:10 | Stretch | |||||||||
Day 3 – July 10
| Squads | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 - 8:45 am | Warm-Up | |||||||||
| 8:45 - 9:15 | Bars 1 | Bars 2 | Beam 1 | Beam 2 | Trampolin | Floor | Conditioning | Dance | Science | Vault |
| 9:15 - 9:45 | Vault | Bars 1 | Bars 2 | Beam 1 | Beam 2 | Trampolin | Floor | Conditioning | Dance | Science |
| 9:45 - 10:15 | Science | Vault | Bars 1 | Bars 2 | Beam 1 | Beam 2 | Trampolin | Floor | Conditioning | Dance |
| 10:15 - 10:45 | Dance | Science | Vault | Bars 1 | Bars 2 | Beam 1 | Beam 2 | Trampolin | Floor | Conditioning |
| 10:45 - 11:15 | Conditioning | Dance | Science | Vault | Bars 1 | Bars 2 | Beam 1 | Beam 2 | Trampolin | Floor |
| 11:15 - 11:30 | Stretch | |||||||||
| 11:30 - 2:30 pm | Lunch Break | |||||||||
| 2:30 - 3:00 | Warm-Up Acro | |||||||||
| 3:00 - 3:30 | Floor | Conditioning | Dance | Science | Vault | Bars 1 | Bars 2 | Beam 1 | Beam 2 | Trampolin |
| 3:30 - 4:00 | Trampolin | Floor | Conditioning | Dance | Science | Vault | Bars 1 | Bars 2 | Beam 1 | Beam 2 |
| 4:00 - 4:30 | Beam 2 | Trampolin | Floor | Conditioning | Dance | Science | Vault | Bars 1 | Bars 2 | Beam 1 |
| 4:30 - 5:00 | Beam 1 | Beam 2 | Trampolin | Floor | Conditioning | Dance | Science | Vault | Bars 1 | Bars 2 |
| 5:00 - 5:30 | Bars 2 | Beam 1 | Beam 2 | Trampolin | Floor | Conditioning | Dance | Science | Vault | Bars 1 |
| 5:30 - 5:40 | Stretch | |||||||||



